Athletics
Sports at CHS
From the first whistle to the final buzzer, our athletes compete with heart, hustle, and high standards. At Chequamegon High School, we believe in pushing limits, supporting teammates, and growing through every challenge. Whether it’s on the court, field, or trail, our drive to improve never stops, and our pride runs deep. Go Screaming Eagles!
Important Links

Seasons
FALL
Cross Country

COACHES
Head: Mary Patterson
Asst: Samantha Bay
Asst: Brandon Bay
Information
Roster
BOYS
Harrison Graceffa
Jarrett Heckendorf
Cooper Michalski
Ethan Humphrey
Zachery Roberts
Lucas Walker
Matthew Hirtreiter
Bently Jorgensen
Eli Bergemann
Trevor Gelina
GIRLS
Adison Bablick
Mallory Smith
Leelan Carroll
Hailey Bodoh
Addison Hawn
Chelsea Peth
Cindy Somers- Petroski
Vanessa Schmidt
MaKenzie Humphrey
Schedule
2025 Schedule
| Date/Time | Opponent | Location |
|---|---|---|
| Sat., Aug. 30 @ 9:00 a.m. | Marshfield | Away |
| Tue., Sep. 2 @ 4:00 p.m. | Bruce | Away |
| Sat., Sep. 6 @ 9:00 a.m. | Chequamegon Invite | Home |
| Thur., Sep. 11 @ 4:00 p.m. | Cameron | Away |
| Tue., Sep. 16 @ 4:30 p.m. | Stratford | Away |
| Tue., Sep. 23 @ 4:30 p.m. | Spencer | Away |
| Thur., Oct. 2 @ 4:00 p.m. | Athens | Away |
Football

COACHES
Head: Michael Semon
Asst: Todd Schmidt
Asst: Kory Schmidt
Asst: Sean Trevort
Information
Roster
1- Marcus Purdy WR
2- Dylan Eith RB, DB
9- Norson Rodriguez RB, LB, K
11- Jayden Mojto OG
15- Nate Nichols TE, LB
17- Antonio Poetzl TE, QB
18- Mark Oskvarek WR, DB
22- Mason Paholke RB, LB
26- Jarrett Heckendorf WR
31- Hunter Wagner WR, DB
33- Ethan Ottosen QB, LB
34- Dominic Cebery QB, LB, LS
44- Liam Fuller OL, LB
50- Carson Grigsby C, DL
55- Michael Beczka OL, DL
58- Aidan Taylor OL, DL
61- Caedon Bottolfson OL, LB
64- Dawson Schmidt OL, DL
68- Sean Andreas OL, DL
70- Aden Perron OL, DL
71- Dean Hinkle OL, DL
72- Larry Komarek C, DL
75- Ian Schloer DL
80- Cole Krause RB, DB
81- Skyler Ottosen WR, DB
83- Olyver Soviak OL, LB
86- Cooper Michalski WR
89- Will Krause WR, DB
91- Dawson Minnema RB, DL
Schedule
2025 Schedule
| Date/Time | Opponent | Location |
|---|---|---|
| Thu., Aug. 21 @ 7:00 p.m. | Phillips | Away |
| Fri., Aug. 29 @ 7:00 p.m. | Winter | Away |
| Thu., Sep. 4 @ 7:00 p.m. | Rib Lake | Home |
| Mon., Sep. 8 @ 5:00 p.m. | JV @ Owen-Withee | Away |
| Fri., Sep. 12 @ 7:00 p.m. | Prentice | Away |
| Mon., Sep. 15 @ 5:00 p.m. | JV vs. Phillips | Home |
| Fri., Sep. 19 @ 7:00 p.m. | Flambeau | Home |
| Mon., Sep. 22 @ 5:00 p.m. | JV @ Flambeau | Away |
| Fri., Sep. 26 @ 7:00 p.m. | Athens | Away |
| Mon., Sep. 29 @ 5:00 p.m. | JV vs. Athens | Home |
| Fri., Oct. 3 @ 7:00 p.m. | Hurley (Homecoming) | Home |
| Mon., Oct. 6 @ 5:00 p.m. | JV @ Hurley | Away |
| Mon., Oct. 13 @ 5:00 p.m. | JV vs. Shell Lake | Home |
Volleyball

COACHES
Head: Carmen Morgan
Asst: Matt Brenholt
Information
Roster
VARSITY
#1 - Emma Litwaitis
#2 - Abby Brenholt
#6 - Jalen Brunell
#8 - Angie BeBeau
#11 - Sydney Rybak
#12 - Kaydence McKuen
#14 - Gretchen Eder
#15 - Hailey Rauschenbach
#16 - Alize Taylor
JUNIOR VARSITY
#1 - Jozlyn Nelson
#2 - Paige Drymalski
#5 - Marla Barnabas
#7 - Alayna Nichols
#8 - Abby Feit
#11 - Danica Mann
#14 - Rachel Santiago
#16 - Ava Hanson
#18 - Fehlen Larson
Schedule
2025 Schedule
| Date/Time | Opponent | Location |
|---|---|---|
| Tue., Aug. 26 @ 8:00 a.m. | Three Lakes Tournament | Away |
| Sat., Aug. 30 @ 9:30 a.m. | Chequamegon Var. Tourn. | Home |
| Tue., Sep. 2 @ 5:00 p.m. | Chequamegon Var. Quad | Home |
| Sat., Sep. 6 @ 9:00 a.m. | Ashland Tournament | Away |
| Tue., Sep. 9 @ 5:30 p.m. | Athens | Away |
| Mon., Sep. 15 @ 5:00 p.m. | JV @ Elcho | Away |
| Tue., Sep. 16 @ 5:30 p.m. | Rib Lake | Home |
| Thu., Sep. 18 @ 4:30 p.m. | JV @ Butternut | Away |
| Thu., Sep. 18 @ 6:00 p.m. | Var @ Crandon | Away |
| Tue., Sep. 23 @ 5:30 p.m. | Prentice | Away |
| Thu., Sep. 25 @ 4:00 p.m. | JV @ Lakeland | Away |
| Sat., Sep. 27 @ 9:00 a.m. | Phillips Tournament | Away |
| Tue., Sep. 30 @ 5:30 p.m. | Phillips | Home |
| Sat., Oct. 4 @ TBD | Hurley | Home |
| Tue., Oct. 7 @ 5:30 p.m. | Abbotsford | Away |
| Sat., Oct. 11 @ 9:00 a.m. | JV @ Edgar Tournament | Away |
| Mon., Oct. 13 @ 5:30 p.m. | JV2 @ Rhinelander | Away |
| Tue., Oct 14 @ TBD | Var @ Marathon (Crs Chlng) | Away |
| Sat., Oct. 18 @ 10:00 a.m. | Var @ Phelps Quad | Away |
| Tue., Oct 21 @ 7:00 p.m. | Var - WIAA Tournament | TBD |
WINTER
Boys Basketball

COACHES
Head: Thomas Tollakson
Asst: Adam Hoffman
Asst: Ken Godfrey
Asst: Doug Kliment
MANAGER
Cole Palecek
Information
Roster
VARSITY
#1 - Eugene Burchett; 10
#2 - Jarrett Heckendorf; 12
#3 - Norson Rodriguez; 12
#4 - Marcus Purdy; 12
#5 - Mason Paholke; 12
#11 - Mason Schrader; 10
#12 - Bently Jorgensen; 10
#13 - Zander Meyer; 11
#14 - Antonio Poetzl; 12
#23 - Ethan Ottosen; 9
#24 - Matthew Hirtreiter; 10
#30 - Cooper Michalski; 12
#33 - Dominic Cebery; 12
#44 - Ian Schloer; 12
JUNIOR VARSITY
#1 - Eugene Burchett; 10
#10 - Michael Beczka; 9
#11 - Mason Schrader; 10
#12 - Bentley Jorgensen; 10
#13 - Zander Meyer; 11
#20 - Chase Laplant; 9
#22 - Carson Grigsby; 9
#23 - Ethan Ottosen; 9
#24 - Matthew Hirtreiter; 10
Schedule
2025/2026 Schedule
| Date/time | Opponent | Location |
|---|---|---|
| Tue., Dec. 2 @ 5:45 p.m. | Washburn | Away |
| Thu., Dec. 4 @ 5:30 p.m. | Bayfield | Away |
| Fri., Dec. 5 @ 7:15 p.m. | Assumption | Home |
| Mon., Dec. 8 @ 5:45 p.m. | Lakeland (JV only) | Away |
| Fri., Dec. 12 @ 5:45 p.m. | Auburndale | Away |
| Sat., Dec. 13 @ 6:30 p.m. | Bruce (Var only) | Home |
| Tue., Dec. 16 @ 5:45 p.m. | Abbotsford (Little Eagles) | Home |
| Fri., Dec. 19 @ 5:45 p.m. | Prentice | Away |
| Tue., Dec. 30 @ 5:45 p.m. | Ladysmith | Home |
| Sat., Jan. 3 @ 4:30 p.m. | Cameron | Away |
| Mon., Jan. 5 @ 6:30 p.m. | Flambeau (JV only) | Home |
| Tue., Jan. 6 @ 5:30 p.m. | Rib Lake (Var only) | Home |
| Thu., Jan. 8 @ 5:45 p.m. | Newman Catholic | Home |
| Tue., Jan. 13 @ 5:45 p.m. | Phillips | Away |
| Fri., Jan. 16 @ 5:45 p.m. | Athens (Parents Night) | Home |
| Mon., Jan. 19 @ 5:45 p.m. | Lakeland (JV only) | Away |
| Fri., Jan. 23 @ 5:30 p.m. | Stratford (Var only) | Away |
| Tue., Jan. 27 @ 5:45 p.m. | Abbotsford | Away |
| Fri., Jan. 30 @ 5:45 p.m. | Prentice | Home |
| Mon., Feb. 2 @ 5:45 p.m. | Hurley | Away |
| Fri., Feb. 6 @ 7:15 p.m. | Edgar (Var only) | Home |
| Mon., Feb. 9 @ 5:45 p.m. | Spencer | Home |
| Tue., Feb. 10 @ 6:00 p.m. | Flambeau (JV only) | Away |
| Thu., Feb. 12 @ 6:00 p.m. | Crandon (Var only) | Home |
| Fri., Feb. 13 @ 5:30 p.m. | Marathon | Away |
| Tue., Feb. 17 @ 5:45 p.m. | Rib Lake | Away |
| Mon., Feb. 23 @ 5:45 p.m. | Phillips (Senior Night) | Home |
| Thu., Feb. 26 @ 5:45 p.m. | Athens | Away |
| Tue., Mar. 3 @ TBD | WIAA Regionals | TBD |
| Thu., Mar. 12 @ TBD | WIAA Sectionals | TBD |
| Thu., Mar. 19 @ TBD | WIAA State | Away |
Girls Basketball

COACHES
Head: Stephanie Ernst
Asst: Greg Scherwinski
MANAGERS
Carla Akriba-Rodriguez
Camryn Phelps
Kalaniva Salvador
Kate Ernst
Information
Roster
Schedule
2025/2026 Schedule
| Date/time | Opponent | Location |
|---|---|---|
| Tue., Dec. 2 @ 5:45 p.m. | Prentice | Home |
| Fri., Dec. 5 @ 5:30 p.m. | Assumption (Var only) | Home |
| Tue., Dec. 9 @ 5:45 p.m. | Rib Lake | Home |
| Fri., Dec. 12 @ 5:30 p.m. | Auburndale | Away |
| Sat., Dec. 13 @ 5:00 p.m. | Winter (Var only) | Home |
| Thu., Dec. 18 @ 5:45 p.m. | Phillips | Away |
| Tue., Dec. 23 @ 6:30 p.m. | Abbotsford (Var only) | Away |
| Tue., Dec. 30 @ 4:15 p.m. | Butternut (Var only) | Home |
| Tue., Jan. 6 @ 5:45 p.m. | Athens (Var only) | Home |
| Fri., Jan. 9 @ 5:45 p.m. | Newman Catholic | Home |
| Mon., Jan. 12 @ 5:45 p.m. | Hurley | Away |
| Thu., Jan. 15 @ 6:30 p.m. | Abbotsford (Family Night; Var only) | Home |
| Sat., Jan. 17 @ 3:00 p.m. | Elmwood @ Shell Lake (Var only) | Away |
| Tue., Jan. 20 @ 5:45 p.m. | Prentice | Away |
| Thu., Jan. 22 @ TBD | Ashland | Away |
| Fri., Jan. 23 @ 5:30 p.m. | Stratford | Away |
| Thu., Jan. 29 @ 5:45 p.m. | Rib Lake | Away |
| Fri., Feb. 6 @ 5:45 p.m. | Edgar (Var only) | Home |
| Tue., Feb. 10 @ 5:45 p.m. | Phillips (Senior Night) | Home |
| Fri., Feb. 13 @ 5:45 p.m. | Marathon | Away |
| Tue., Feb. 17 @ 5:45 p.m. | Flambeau (Non-Conf) | Away |
| Thu., Feb. 19 @ 5:45 p.m. | Athens | Away |
| Tue., Feb. 24 @ TBD | WIAA Regionals | TBD |
| Thu., Mar. 5 @ TBD | WIAA Sectionals | TBD |
| Thu., Mar 12 @ TBD | WIAA State | Away |
Hockey (Team S.E.a.L.)

COACHES
Head: Kevin BeBeau
Asst: Thad Krause
Asst: Jeremy Pesko
MANAGERS
Rita Oskvarek
Chelsea Peth
Fehlen Larson
Information
Roster
#2 - Aly Nichols; 9
#3 - Finn McCardle; 9
#4 - Nick Pesko; 11
#5 - Kalan Chuzles; 12
#6 - Hugh Huechman; 9
#7 - Kam Roberts; 11
#8 - Will Krause; 12
#9 - Kellen Kranig; 10
#10 - Preston Negri; 10
#11 - Audrey Hueckman; 11
#12 - Ari Kitzke; 9
#14 - Zac Roberts; 11
#15 - Cole Krause; 9
#16 - Nate Nichols; 10
#17 - Mark Oskvarek; 9
#18 - Bennett Bukachek; 9
#19 - Angelina BeBeau; 12
#20 - Olyver Soviak; 10
Schedule
2025/2026 Schedule
| Date/time | Opponent | Location |
|---|---|---|
| Thu., Nov. 20 @ 6:00 p.m. | Medford | Away |
| Tue., Nov. 25 @ 6:00 p.m. | Lakeland | Home |
| Fri., Nov. 28 @ 4:00 p.m. | Shawano | Home |
| Sat., Nov. 29 @ 3:00 p.m. | Antigo | Away |
| Thu., Dec. 4 @ 7:00 p.m. | WSFLG | Away |
| Sat., Dec. 6 @ 2:00 p.m. | Ontonagon | Home |
| Thu., Dec. 11 @ 6:00 p.m. | Rhinelander | Home |
| Sat., Dec. 13 @ 2:00 p.m. | Green Bay United | Home |
| Mon., Dec. 15 @ 4:30 p.m. | Barron | Away |
| Thu., Dec. 18 @ 6:00 p.m. | Spooner | Home |
| Sat., Dec. 20 @ 2:00 p.m. | Shawano | Away |
| Fri., Jan. 2 @ 7:00 p.m. | Waupaca | Away |
| Sat., Jan. 3 @ 3:00 p.m. | Oshkosh | Away |
| Sat., Jan. 10 @ 4:30 p.m. | Pacelli | Away |
| Tue., Jan. 13 @ 6:00 p.m. | Northern Pines (JV) | Away |
| Thu., Jan. 15 @ 6:00 p.m. | Barron | Home |
| Tue., Jan. 20 @ 6:00 p.m. | Marshfield | Away |
| Thu., Jan. 22 @ 6:00 p.m. | Luck | Home |
| Sat., Jan. 24 @ 11:00 a.m. | Ontonagon | Away |
| Sun., Jan. 25 @ 1:30 p.m. | Hancock (JV) | Away |
| Thu., Jan. 29 @ 6:00 p.m. | Medford | Home |
| Sat., Jan. 31 @ 2:00 p.m. | Pacelli | Home |
| Tue., Feb. 3 @ 6:00 p.m. | Spooner | Away |
| Fri., Feb. 6 @ 7:00 p.m. | Reedsburg | Home |
| Thu., Feb 12 @ 7:00 p.m. | Rhinelander | Away |
Ice Fishing
Wrestling

COACHES
Head: Jerry Ernst
Asst: Eric Brown
MANAGERS
Abryelle Bebeau
Larry Komarek
Lacy Ruschman
Cindy Somers
Information
Roster
Schedule
2025/2026 Schedule
| Date/Time | Opponent | Location |
|---|---|---|
| Fri. Dec. 5 @ 4:30 p.m. |
Antigo Red Robin Girls Invit. |
Away |
| Sat. Dec. 6 @ 10:00 a.m. | Chetek-Weyerhaeuser Boys Quad | Away |
| Tue. Dec. 9 @ 6:00 p.m. | Frederic High School | Away |
| Thur. Dec. 18 @ 5:00 p.m. | Marathon Quad | Away |
| Fri. Dec. 19 @ 8:30 a.m. | Rhinelander Hodag Invit. | Away |
| Thur. Jan. 8 @ 5:00 p.m. | Assumption Quad | Away |
| Sat. Jan. 10 @ 9:00 a.m. | Superior Invit. | Away |
| Thur. Jan. 15 @ 5:00 p.m. | Stratford Quad | Away |
| Sat. Jan. 17 @ 9:00 a.m. | Ladysmith Invit. | Away |
| Thur. Jan. 22 @ 6:00 p.m. | Phillips | Home |
| Sat. Jan. 24 @ 9:30 a.m. | Shell Lake Invit. | Away |
| Sat. Jan. 31 @ 8:30 a.m. | Marawood Conf. Meet - Athens | Away |
| Thur. Feb. 5 @ 6:00 p.m. | Pittsville Triangular | Away |
| Fri. Feb. 13 @ TBA | WIAA Girls Regionals | Away |
| Sat. Feb. 14 @ 10:00 a.m. | WIAA Sectionals @ Ladysmith | Away |
| Fri. Feb. 20 @ TBA | WIAA Girls Sectionals @ Merrill | Away |
| Sat. Feb. 21 @ TBA | WIAA Team Sectionals | Home |
SPRING
Baseball

COACHES
Head: Jake Herbst
Asst: Dan Herbst
Asst: Nickolas Grams
Asst: Mike Fellows
Asst: Todd Schmidt
Asst: Tyler Pollex
Asst: Doug Purdy
MANAGERS
Jacob Hoffman
Jamie Herbst
Information
Roster
#3-Dominic Cebery; 12
#4-Marcus Purdy; 12
#5-Aiden Bushman; 11
#6-Mark Oskvarek; 9
#7-Cole Krause; 12
#8-Kellen Kranig; 10
#10-Zander Meyer; 11
#11-Henry Belanger; 10
#13-Aiden McFadden; 11
#14-Antonio Poetzl; 12
#15-William Wartgow; 10
#17-Joshua Brandt; 11
#23-Michael Beczka; 9
#24-Aden Perron; 9
#25-Joe Wartgow; 12
#44-Jeffry Diaz Delgadillo; 11
#55-Dawson Minnema; 10
Schedule
2025/2026 Schedule
| Day/Time | Opponent | Location |
|---|---|---|
| Tue., Apr. 7 @ 4:45 | Edgar | Home |
| Thu., Apr. 9 @ 4:30 | Drummond | Away |
| Fri., Apr. 10 @ 4:45 | Marathon | Away |
| Mon., Apr. 13 @ 4:45 | Washburn | Home |
| Tue., Apr 14 @ 4:45 | Athens | Away |
| Mon., Apr. 20 @ 4:45 | Athens | Home |
| Tue., Apr. 21 @ 4:45 | Abbotsford | Home |
| Thu., Apr. 23 @ 4:45 | Abbotsford | Away |
| Fri., Apr. 24 @ 4:45 | Hurley | Away |
| Mon., Apr. 27 @ 5:00 |
Three Lakes
|
Home |
| Tue., Apr. 28 @ 4:45 | Phillips | Away |
| Thu., Apr. 30 @ 4:45 | Phillips | Home |
| Fri., May 1 @ 4:45 | Auburndale | Away |
| Mon., May 4 @ 4:45 | Mellen | Home |
| Tue., May 5 @ 4:45 | Prentice | Home |
| Thu., May 7 @ 4:45 | Prentice | Away |
| Fri., May 8 @ 4:45 | TBD | Home |
| Tue., May 12 @ 4:45 | Rib Lake | Home |
| Thu., May 14 @ 4:45 | Rib Lake | Away |
| Fri., May 15 @ 4:45 | Stratford | Away |
| Sat., May 16 @ 1:00 | Northland Pines | Away |
| Mon., May 18 @ 4:45 | Bayfield | Home |
| Thu., May 21 @ 4:45 |
Shell Lake
|
Away |
| Tue., May 25 @ 5:00 | Lakeland | Away |
| Thu., May 29 @ TBD | Regionals | TBD |
| Tue., June 3 @ TBD | Regionals | TBD |
| Wed., June 4 @ TBD | Regionals | TBD |
| Tue., June 10 @ TBD | Sectionals | TBD |
| Mon/Thur June 16-19 | WIAA State Tour. | Grand Chute, WI |



